Past exam question: 2071 Shrawan, Q5(b)
Open in the Padhaiko appQuestion
Encode the bitstream 10101111000011 using NRZ, RZ, AMI and Manchester coding.
Solution
Encoding Scheme Rules: Given bit sequence (length ):
Voltage levels: .
- NRZ-L (Non-Return-to-Zero Level): Bit
1is , Bit0is . - RZ (Return-to-Zero): Bit
1is for first half and for second half. Bit0is for the entire bit interval. - AMI (Alternate Mark Inversion): Bit
0is . Bit1alternates between and . - Manchester (IEEE 802.3): Bit
0is Low-to-High (). Bit1is High-to-Low ().
Step-by-Step Level Assignment Table:
| Index | Bit | NRZ-L (1=, 0=) | RZ (1st, 2nd half) | AMI Level | Manchester (1st, 2nd half) |
|---|---|---|---|---|---|
| 1 | 1 | ||||
| 2 | 0 | ||||
| 3 | 1 | ||||
| 4 | 0 | ||||
| 5 | 1 | ||||
| 6 | 1 | ||||
| 7 | 1 | ||||
| 8 | 1 | ||||
| 9 | 0 | ||||
| 10 | 0 | ||||
| 11 | 0 | ||||
| 12 | 0 | ||||
| 13 | 1 | ||||
| 14 | 1 |
Waveform Diagrams:
Bit: | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
-------------------------------------------------------------------------
NRZ-L: | |---| |---| | | | |---|---|---|---| | |
|---| |---| |---|---|---|---| | | | |---|---|
RZ: |+- | |+- | |+- |+- |+- |+- | | | | |+- |+- |
| +-|---| +-|---| +-| +-| +-| +-|---|---|---|---| +-| +-|
AMI: |---| | | |---| |---| | | | | |---| |
| |---| |---| | | | |---|---|---|---| | |
| | |---| | |---| |---| | | | | |---|
Manchester: |+- |-+ |+- |-+ |+- |+- |+- |+- |-+ |-+ |-+ |-+ |+- |+- |Answer:
For bitstream 10101111000011:
- NRZ-L (
1=-V,0=+V):-V,+V,-V,+V,-V,-V,-V,-V,+V,+V,+V,+V,-V,-V - RZ:
(+0),(00),(+0),(00),(+0),(+0),(+0),(+0),(00),(00),(00),(00),(+0),(+0) - AMI:
+V,0,-V,0,+V,-V,+V,-V,0,0,0,0,+V,-V - Manchester:
(+-),(-+),(+-),(-+),(+-),(+-),(+-),(+-),(-+),(-+),(-+),(-+),(+-),(+-)