Past exam question: 2072 Kartik, Q6
Open in the Padhaiko appQuestion
Design (a) RZ (b) NRZ-L (c) NRZ-I (d) AMI waveforms for the data sequences of: 111100011100110
Solution
Encoding Scheme Rules: Given bit sequence of length :
Voltage levels: . Assume previous signal level for NRZ-I was .
- RZ (Return-to-Zero, Unipolar): Bit
1is high () for the first half of the bit interval and for the second half. Bit0is for the entire bit duration. - NRZ-L (Non-Return-to-Zero Level): Standard convention: Bit
0is represented by , and bit1is represented by . - NRZ-I (Non-Return-to-Zero Invert on 1s): Transition at the beginning of the bit period indicates
1. No transition indicates0. - AMI (Alternate Mark Inversion): Bit
0is represented by zero voltage (). Bit1alternates between positive () and negative () levels.
Step-by-Step Level Assignment Table:
| Index | Bit | RZ (1st half, 2nd half) | NRZ-L (1=, 0=) | NRZ-I (prev ) | AMI (alternating 1s) |
|---|---|---|---|---|---|
| 1 | 1 | ||||
| 2 | 1 | ||||
| 3 | 1 | ||||
| 4 | 1 | ||||
| 5 | 0 | ||||
| 6 | 0 | ||||
| 7 | 0 | ||||
| 8 | 1 | ||||
| 9 | 1 | ||||
| 10 | 1 | ||||
| 11 | 0 | ||||
| 12 | 0 | ||||
| 13 | 1 | ||||
| 14 | 1 | ||||
| 15 | 0 |
Waveform Diagrams:
Bit: | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
-------------------------------------------------------------------------
RZ: |+- |+- |+- |+- | | | |+- |+- |+- | | |+- |+- | |
| +-| +-| +-| +-|---|---|---| +-| +-| +-|---|---| +-| +-|---|
NRZ-L: | | | | |---+---+---| | | |---+---| | |---|
|---+---+---+---| | | |---+---+---| | |---+---| |
NRZ-I: |---| |---| | | | |---| |---|---|---| |---|---|
| |---| |---|---+---+---| |---| | | |---| | |
AMI: |---| |---| | | | |---| |---| | | |---| |
| | | | |---+---+---| | | |---+---| | |---|
| |---| |---| | |---| | |---| |Answer:
For bit sequence 111100011100110 (with initial NRZ-I level ):
- RZ:
(+0),(+0),(+0),(+0),(00),(00),(00),(+0),(+0),(+0),(00),(00),(+0),(+0),(00) - NRZ-L (
1=-V,0=+V):-V,-V,-V,-V,+V,+V,+V,-V,-V,-V,+V,+V,-V,-V,+V - NRZ-I:
+V,-V,+V,-V,-V,-V,-V,+V,-V,+V,+V,+V,-V,+V,+V - AMI:
+V,-V,+V,-V,0,0,0,+V,-V,+V,0,0,-V,+V,0