Past exam question: 2076 Chaitra, Q1(b)
Open in the Padhaiko appQuestion
Compare analog and digital communication system with examples.
Solution
Comparison of Analog and Digital Communication Systems:
| Feature | Analog Communication | Digital Communication |
|---|---|---|
| Signal Type | Continuous voltage/current waveforms | Discrete binary pulses ( and ) |
| Noise Immunity | Low; noise accumulates monotonically at every amplifier | High; regenerative repeaters reconstruct clean pulses |
| Error Correction | Impossible | Robust error detection/correction (CRC, Hamming) |
| Multiplexing | Frequency Division Multiplexing (FDM) | Time Division Multiplexing (TDM), packet switching |
| Hardware | Analog circuits; susceptible to component aging/drift | DSP and VLSI chips; highly reliable and programmable |
| Bandwidth | Lower required channel bandwidth | Higher required channel bandwidth |
| Examples | Traditional AM/FM radio broadcast, analog landline telephony | Cellular mobile networks (GSM/4G/5G), Wi-Fi, Ethernet |
Answer:
Analog communication transmits continuous physical waveforms (e.g., commercial FM radio broadcast), which suffer from cumulative noise and lack error correction. Digital communication transmits discrete binary pulses (e.g., 4G/5G cellular and Ethernet), allowing regenerative repeaters to eliminate accumulated noise and enabling forward error correction and encryption.